In a potential Western Conference game, the Dallas Mavericks and the Los Angeles Clippers are once again parallel to the second straight game, with both teams aiming to finish the season with a strong performance.

The Mavericks entered the game, with the West ranked 9th and the Clippers ranked 8th. On Friday night, the Clippers defeated the Mavericks 114-91.

The Mavericks who want to rebound are now Anthony Davis, facing the Clippers for the first time since he traded from the Los Angeles Lakers. Kawhi Leonard is also suitable for the Clippers.

Here are the box scores for the Dallas Mavericks vs. LA Clippers game.

Dallas Mavericks vs. La Clippers Player Statistics and Box Score

Dallas Mavericks Player statistics

Player Minimum pts reb ast Female Forex FGA fg% 3 pm 3PA 3p% FTM fta ft% oreb trembling STL BLK arrive pf =+/-
PJ Washington 15:57 7 3 0 3 5 60.0 0 2 0.0 1 2 50.0 0 3 0 1 1 1 -10
Anthony Davis 16:32 16 7 0 6 15 40.0 1 4 25.0 3 6 50.0 2 5 1 0 2 2 -5
Dereck Lively II 08:28 2 1 0 1 3 33.3 0 0 0.0 0 0 0.0 0 1 2 1 0 1 -5
Klay Thompson 12:47 8 0 0 3 6 50.0 2 5 40.0 0 0 0.0 0 0 0 0 1 0 -9
Spencer Dinwiddie 17:40 2 4 6 0 4 0.0 0 1 0.0 2 2 100 2 2 0 0 1 0 -10
Naji Marshall 17:36 2 1 1 0 1 0.0 0 0 0.0 2 2 100 0 1 0 0 0 0 -8
Max Christie 10:03 3 1 1 1 1 100 1 1 100 0 0 0.0 0 1 0 0 1 0 0
Kai Jones 09:15 8 5 0 4 4 100 0 0 0.0 0 1 0.0 2 3 1 0 0 3 0
Kaleb Martin 11:42 4 1 3 2 5 40.0 0 2 0.0 0 0 0.0 1 0 1 0 1 1 2
total 52 28 11 20 44 45.5 4 15 26.7 8 13 61.5 7 16 5 2 7 8

LA Clipper Player Statistics

Player Minimum pts reb ast Female Forex FGA fg% 3 pm 3PA 3p% FTM fta ft% oreb trembling STL BLK arrive pf =+/-
Norman Powell 17:19 5 1 0 2 7 28.6 1 3 33.3 0 2 0.0 0 1 0 0 1 2 12
Kawhi Leonard 15:24 18 2 3 8 13 61.5 2 3 66.7 0 0 0.0 1 1 1 1 2 0 10
Ivika Zubac 17:37 12 7 1 5 5 100 0 0 0.0 2 2 100 1 6 0 0 0 2 11
Crisis Dunn 12:18 3 0 1 1 1 100 1 1 100 0 0 0.0 0 0 1 0 0 2 11
James Harden 19:18 19 6 6 7 12 58.3 1 3 33.3 4 5 80.0 2 4 1 0 2 0 12
Bogdan Bogdanovic 13:02 2 1 1 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 -3
Derrick Jones Jr. 08:03 2 3 0 1 4 25.0 0 2 0.0 0 0 0.0 1 2 0 0 0 0 -1
Nicolas Batum 10:36 0 2 0 0 1 0.0 0 1 0.0 0 0 0.0 0 2 0 0 0 0 -5
Ben Simmons 06:23 0 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 -2
total 61 twenty four 13 25 45 55.6 5 13 38.5 6 9 66.7 5 17 4 1 6 7

Dallas Mavericks vs. La Clippers: Game Review

After a tight start, the game tied with eight in the first five minutes, the Los Angeles Clippers controlled the first quarter’s lead, leading 33-21 in the first quarter, which was 12 points from James Harden, 12 points from Ivica Zubac and 8 points from Kawhi Leonard.

Leonard caught fire in the second quarter, but the Mavericks closed the gap. Max Christie’s 3-pointer left made it a six-pointer game, 54-48.

However, the Clippers snuffed the Mavericks’ momentum and entered the half-time game with a 61-52 lead, Harden scored another four points in the last minute, bringing his first half total to 19.

Leonard finished the first half with 18 points, while Zubac approached the doubles with 12 points and 7 rebounds.

For the Mavericks, Anthony Davis led with 16 points and 7 rebounds.