The video game is 25% year-yearly by the end of 2024, According to the firm firmana firm industry. The video game is used in general compared to last year, but hardware sales – with almost all sales, save for December. Only a December December December chart in the Best-selling Games list, which Machinegames’ Indiana Jones and the famous circle
December 2024 dollar sales, million | Do 2023 | Do 2024 | change |
Total Video Sale (Expected by Total Market) | $ 8,282 | $ 7,543 | -9% |
Video Game Content (Physical & Digital Full Game, DLC / MTX and Subscription Consumer Spending Across Console, Cloud, Mobile *, Portable, PC and VR Platforms) | $ 6,054 | $ 5,761 | -5% |
Video game hardware | $ 1,555 | $ 1,112 | -29% |
Video Game Uses | $ 673 | $ 671 | 0% |
Most of the losses, for December and for the year overall from reducing console marketing, which is crowded worse all year. Mat Piscatellla, Executive Producer in circus for report reports, “Spending PlayStation 5 hardware fell by December 2023, with Xbox Series and switching to the game annual. Video game hardware completes 25% inferior than 2023, at $ 4.9 billion. “
That is said, the spending truly game for 2024 is 2% of yoy, and is the “maximum amount of video game, $ 521 $ 521” as Piscatella. Console content spending has fallen by 11%, but mobile growth, PC, Cloud, VR and subscription content is offset. Piscatella also adds to a bluesky post“But (the reduction) is expected to have a switch on the market for long and both PS5 / XBs past their peaks.”
2024 dollar sale, millions | 2023 YEAR | 2024 YEAR | change |
Total Video Sale (Expected by Total Market) | $ 59,294 | $ 58,659 | -1% |
Video Game Content (Physical & Digital Full Game, DLC / MTX and Subscription Consumer Spending Across Console, Cloud, Mobile *, Portable, PC and VR Platforms) | $ 49,850 | $ 50.639 | 2% |
Video game hardware | $ 6,453 | $ 4,854 | -25% |
Video Game Uses | $ 2,992 | $ 3,166 | 6% |
Spending accessories are similarly seen 6% growth in 2024, at least the mostly motakerar hardware market and sales overall flat in December itself. The PlayStation Portal is the best access to the year, launched in the US in late 2023. Clirdana’s report also records that the Dualsense controller in Pswente with units sold.
CICAN DISYEM DISLIED DISCUSSION 2024: Top 20 Best-Shop US Games
RANKINGS | Finally month RANKINGS | title | EDITORS |
1 | 1 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
2 | 2 | Madden NFL 25 | Electronic Arts |
3 | 4 | EA Sports College Football 25 | Electronic Arts |
4 | 3 | EA Sports FC 25 | Electronic Arts |
5 | 6 | Super Mario Party Jamboree * | Nintendo |
6 | 8 | Sonic X Shadow Generations | Sega |
7 | 11 | Hogwarts heritage | Warner Bros Games. |
8 | 13 | Astro Bot | Sony (Corp) |
9 | 18 | Minecraft ^^ | More video manufacturers |
10 | 9 | Nba 2k25 * | Two townomive |
11 | 5 | Dragon Ball: Spark! zero | Bandai Namco Entertainment |
12 | 29 | Elden Ring | Bandai Namco Entertainment |
13 | 14 | Marvel’s Spider-Man 2 | Sony (Corp) |
14 | NEW | Indiana Jones and the greatest known | Microsoft (Corp) |
15 | 37 | Heldmitor II | Sony (Corp) |
16 | 38 | Map map 8 * | Nintendo |
17 | 7 | Mario & Luigi: Amendment * | Nintendo |
18 | 27 | God of War: Ragnarok | Sony (Corp) |
19 | 23 | The Legend of Zelda: Wisdom Voices * | Nintendo |
20 | 30 | Dance Dance 2025 Edition | Ubisoft |
^^ Digital Sales on Nintendo platforms are not included
As mentioned above, Machinames’ Indiana Jones and the famous circle are the only December launch to make these monthly chartes of the Best Seller in Circiana. It’s also the fourth selling game on Xbox platforms and the third most played games on both platforms, according to circuan sales and trackers. Other December launches that have criranna reports include marvel appearances, infinity nikki, even if the first reports for most reports of steam and console reports .
The remaining Best-Seller list for December has many games at the beginning of the lower rank jumping in the top 20 – probably due to holiday sales. For example, God’s war, for example, offered as a holiday sale for a few short months after PC launch. Other titles such as Elden Ring and Helolvers 2 may have received enthusiasm from game awards and a newly-launched content, in fact.
CICAN DEMILE 2024: 20 best-best-selling games at 2024
RANKINGS | Finally month RANKINGS | title | EDITORS |
1 | 2 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
2 | 1 | EA Sports College Football 25 | Electronic Arts |
3 | 3 | Heldmitor II | Sony (Corp) |
4 | 4 | Dragon Ball: Spark! zero | Bandai Namco Entertainment |
5 | 5 | Nba 2k25 ** | Two townomive |
6 | 7 | Madden NFL 25 | Electronic Arts |
7 | 6 | Call of Duty: Modern Livare III War (2023) | Microsoft (Corp) |
8 | 8 | EA Sports FC 25 | Electronic Arts |
9 | 10 | Elden Ring | Bandai Namco Entertainment |
10 | 9 | EA Sports MVP Bundle | Electronic Arts |
11 | 14 | Hogwarts heritage | Warner Bros Games. |
12 | 11 | Dogma II | Capcom USA |
13 | 12 | Wwe 2k24 ** | Two townomive |
14 | 13 | MLB: The Show 24 ^ | More video manufacturers |
15 | 15 | Grand Theft Auto V ** | Two townomive |
16 | 19 | Minecraft ^^ | More video manufacturers |
17 | 16 | Last fantasy VII: Birthday | Square Enix Inc (Corp) |
18 | 17 | Tekken 8 | Bandai Namco Entertainment |
19 | 21 | Marvel’s Spider-Man 2 | Sony (Corp) |
20 | 18 | Nba 2k24 ** | Two townomive |
** oct-dic-diging digitate
^^ Digital Sales on Nintendo platforms are not included
A duty game call took the highest spot in charts, not coming as a big surprise. If there is anything, it’s back in the form, as Hogwarts last year is the first game calls a circua chart call in a single way in 16 consecutive years. The rest of the list has a small remix from November positions, most of the same games left.
In addition to the end list, the circana also releases individual charts for self-shopping charts to digital data shopping data is red-dead in the xxox, but not playstation, while the latter has many exclusive self-list titles. Nintendo’s list contains many new releases of stainters such as Mario Kart 8 and Super Smash Bros Ultimate.
Source link